<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Specs</title>
	<atom:link href="http://auto-specs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://auto-specs.com</link>
	<description>Keeping Your Car Up to Specs</description>
	<lastBuildDate>Wed, 28 Apr 2010 21:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using a Digital Multimeter for Car Repair</title>
		<link>http://auto-specs.com/using-a-digital-multimeter-for-car-repair/</link>
		<comments>http://auto-specs.com/using-a-digital-multimeter-for-car-repair/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance Tools]]></category>
		<category><![CDATA[auto mechanics]]></category>
		<category><![CDATA[auto service]]></category>
		<category><![CDATA[automotive service]]></category>
		<category><![CDATA[car repair]]></category>
		<category><![CDATA[digital multimeters]]></category>
		<category><![CDATA[electrical circuit]]></category>
		<category><![CDATA[electrical problem]]></category>
		<category><![CDATA[electrical systems]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[spark plug]]></category>
		<category><![CDATA[spark plug wires]]></category>
		<category><![CDATA[using a digital multimeter]]></category>
		<category><![CDATA[voltage ranges]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=24</guid>
		<description><![CDATA[<p>If your car repair involves any electrical systems, then you need to have a digital multimeter. And with today&#8217;s high-tech vehicles, it&#8217;s pretty much impossible to work on any part of the car without running into a sensor or electrical circuit of some kind. There are several brands of digital multimeters that are specifically designed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-48" style="margin: 8px;" title="digital multimeter auto specs" src="http://auto-specs.com/wp-content/uploads/2010/04/iStock_000012658863XSmall.jpg" alt="digital multimeter auto specs" width="283" height="424" />If your car repair involves any electrical systems, then you need to have a digital multimeter. And with today&#8217;s high-tech vehicles, it&#8217;s pretty much impossible to work on any part of the car without running into a sensor or electrical circuit of some kind. There are several brands of digital multimeters that are specifically designed for automotive repair work. At the very least, your chosen multimeter should provide the basic functions needed by auto mechanics.</p>
<p>When shopping for a digital multimeter, make sure you focus on brands that are designed to be used when repairing cars. These units will be more rugged and stand up to the abuse and occasional accidents that are part of automotive service. They will also have specific dials and buttons that will make your repair work go more easily. Digital multimeters built for auto service are usually more easy to read-you never can predict whether you will be using it by the roadside at night or in full sunlight in your driveway.</p>
<p>The most basic features that a mechanic requires in a digital multimeter is the ability to measure voltage, current and resistance. Knowing the values of these three things make it possible to diagnose almost any electrical problem. For example, measuring the resistance of your spark plug wires is a common way to determine whether they need replacing or not.</p>
<p>An example of an excellent auto service digital multimeter is the Fluke 77-4. It has a large, easy-to-read display (which is backlit for low light work) and is compatible with the latest safety standards. Voltage ranges can be determined automatically or set manually. The meter is accurate to with 0.3% and has a lifetime warranty.</p>
<p>Don&#8217;t make the mistake of working on your vehicle without having a digital multimeter on hand. You can find excellent models ranging from $30 and up.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/using-a-digital-multimeter-for-car-repair/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why Every Mechanic Needs an Automotive Code Scanner</title>
		<link>http://auto-specs.com/why-every-mechanic-needs-an-automotive-code-scanner/</link>
		<comments>http://auto-specs.com/why-every-mechanic-needs-an-automotive-code-scanner/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance Tools]]></category>
		<category><![CDATA[actron]]></category>
		<category><![CDATA[autoxray]]></category>
		<category><![CDATA[code scanner]]></category>
		<category><![CDATA[code scanners]]></category>
		<category><![CDATA[diagnostic systems]]></category>
		<category><![CDATA[equus]]></category>
		<category><![CDATA[obd 2]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=5</guid>
		<description><![CDATA[<p>The fact that today&#8217;s automobiles are complex machines means that likewise, there ought to be complex ways of detecting the slightest trouble so that it is immediately rectified. Modern automobiles contain thousands of connections and parts, and if any of them happened to malfunction, it would take time before the exact problem was identified, let [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-51" style="margin: 8px;" title="automotive code scanner" src="http://auto-specs.com/wp-content/uploads/2010/03/iStock_000010105938XSmall.jpg" alt="automotive code scanner" width="425" height="282" />The fact that today&#8217;s automobiles are complex machines means that likewise, there ought to be complex ways of detecting the slightest trouble so that it is immediately rectified. Modern automobiles contain thousands of connections and parts, and if any of them happened to malfunction, it would take time before the exact problem was identified, let alone repaired. However, thanks to the automotive code scanner, it is possible to regularly and continuously monitor the vehicles functioning, using the OBD.</p>
<p>OBD means on-board diagnostic systems, which is like saying that if an engine malfunctions, an error code is generated and then stored in the cars computer. In case of a complex problem, a light will come on and let the user of the car that it is time the car was taken for repair. Although not all cars can work  or function with the automotive code scanner, most cars that are manufactured nowadays can,  and in 1996, all cars  and light trucks in the US were required to adhere to the OBD 2 standard, which would make it possible for the automotive code scanners to  function in them.</p>
<p>Earlier versions of this time saving gadgets were too big, and expensive. However, as technology advances, the automotive code scanners have come in small sizes that can be comfortably fit in the toolboxes, and sell for around $100. As such, no serious mechanic can afford to be without this gadget in the toolbox. The modern versions of the automotive code scanners are hand held, and the three most common brands include the Actron, Autoxray, and Equus. Each brand ranges from simple gadgets, to complex ones, but almost all of them can read the codes and inform the driver when the car needs immediate repairing. The more complex ones display on the screen more important data, and they have LCD screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/why-every-mechanic-needs-an-automotive-code-scanner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automotive Floor Jacks Make Lifting Easier</title>
		<link>http://auto-specs.com/automotive-floor-jacks-make-lifting-easier/</link>
		<comments>http://auto-specs.com/automotive-floor-jacks-make-lifting-easier/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance Tools]]></category>
		<category><![CDATA[floor jack]]></category>
		<category><![CDATA[hydraulic jack]]></category>
		<category><![CDATA[hydraulic jacks]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=8</guid>
		<description><![CDATA[<p>Automotive floor jacks make the work of lifting up your car quite easy. This is to say that, for example, the process of changing a wheel from your vehicle takes much less time when you are using this type of jack. Most of them are hydraulic, and therefore you do not have to use the [...]]]></description>
			<content:encoded><![CDATA[<p>Automotive floor jacks make the work of lifting up your car quite easy. This is to say that, for example, the process of changing a wheel from your vehicle takes much less time when you are using this type of jack. Most of them are hydraulic, and therefore you do not have to use the last bit of your energy as you try to lift your vehicle inch by inch. A hydraulic jack requires less energy, and once you have attained the desired height, you can lock the jack, so that is holds your car at a fixed position.</p>
<p>However, the most important thing about an automotive floor jack is that it guarantees your safety, since you can operate it from a safe distance. While most ordinary jacks are ideal for emergencies like wheel changing, an automotive floor jack is the ultimate jack for working underneath the vehicle. When such a jack is used together with jack stands, one is completely safe, and can work under the vehicle without fear off the vehicle coming down on top of you.</p>
<p>Automotive floor jacks, for all their advantages and ease when using, are extremely affordable, and this is probably because they come in various sizes, with different capabilities. The lightweight ones can lift up to 1 ton, while others lift up to 5 tons, and all at reasonable prices. To determine the right jack for your car or truck, you must know the weight of your vehicle. There is no real advantage to be gained by purchasing a jack with capacity that far exceeds your vehicle&#8217;s weight. Some vehicles are so close to the ground that hydraulic jacks would not function well, but with proper consultations with a mechanic, you can create some space just to get the jack under the vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/automotive-floor-jacks-make-lifting-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Case for Using Fuel Injector Cleaner Regularly</title>
		<link>http://auto-specs.com/the-case-for-using-fuel-injector-cleaner-regularly/</link>
		<comments>http://auto-specs.com/the-case-for-using-fuel-injector-cleaner-regularly/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[additives]]></category>
		<category><![CDATA[best fuel injector cleaners]]></category>
		<category><![CDATA[combustion chambers]]></category>
		<category><![CDATA[fuel injector cleaners]]></category>
		<category><![CDATA[fuel injectors]]></category>
		<category><![CDATA[fuel lines]]></category>
		<category><![CDATA[high performance engines]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=10</guid>
		<description><![CDATA[<p>Gasoline deposits that are usually left in the fuel injector nozzles can be harmful to vehicles. These deposits are known to form a kind of hard varnish once the engine is shut off, and with time, they are likely to build up and clog the injectors. Though some people try to use some additives and [...]]]></description>
			<content:encoded><![CDATA[<p>Gasoline deposits that are usually left in the fuel injector nozzles can be harmful to vehicles. These deposits are known to form a kind of hard varnish once the engine is shut off, and with time, they are likely to build up and clog the injectors. Though some people try to use some additives and detergents to help mitigate the problem, this does not always completely resolve the issue. Therefore, it is always good for one to use the right fuel injector cleaners, and it is recommended that injectors be regularly cleaned.</p>
<p>By using the best fuel injector cleaners, you are sure greatly improve your car&#8217;s performance and keep it in top form. The good news is that since most companies have realized and acknowledged the relationship between gasoline deposits and the engine&#8217;s performance, fuel injector cleaners are now designed to perform several tasks. Besides cleaning the fuel injectors, they also clean the combustion chambers, valves, and ports. Others are so efficient that they also clear sulfur deposits.</p>
<p>For cars that use diesel, a special cleaner is designed specifically for such engines. Such fuel injector cleaners make use of detergents to clean and remove fuel deposits, and prevent them from returning. They also help keep rust and corrosion at bay. Fuel injector cleaner for cleaning diesel engines may have other additives including lubricants that enhance performance even in low temperatures. As the owner of your vehicle and its engine, you should always determine the right type of cleaner for your engine. Some cleaners are designed for standard output engines and others for high performance engines. Still others are meant specifically for smaller fuel lines, like motorcycles. The best cleaners offer thorough scrubbing of the fuel lines, and experts recommend doing so at least twice a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/the-case-for-using-fuel-injector-cleaner-regularly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Engine&#8217;s Cooling System Operating at Peak Efficiency</title>
		<link>http://auto-specs.com/keep-your-engines-cooling-system-operating-at-peak-efficiency/</link>
		<comments>http://auto-specs.com/keep-your-engines-cooling-system-operating-at-peak-efficiency/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[coolant level]]></category>
		<category><![CDATA[cooling system]]></category>
		<category><![CDATA[dirt buildup]]></category>
		<category><![CDATA[extreme conditions]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[optimum temperature]]></category>
		<category><![CDATA[peak efficiency]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[radiator cap]]></category>
		<category><![CDATA[radiators]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=14</guid>
		<description><![CDATA[<p>When you get stuck in traffic on a hot day, do you worry about your car overheating? Your car&#8217;s cooling system is designed to keep your engine operating at optimum temperature. But it needs your help to keep working at peak efficiency. You need to check your radiator for damage and dirt buildup from time [...]]]></description>
			<content:encoded><![CDATA[<p>When you get stuck in traffic on a hot day, do you worry about your car overheating? Your car&#8217;s cooling system is designed to keep your engine operating at optimum temperature. But it needs your help to keep working at peak efficiency. You need to check your radiator for damage and dirt buildup from time to time. You also need to check your coolant level on a regular basis.</p>
<p>The radiator is located at the front of most cars. You can visually inspect the outside of your car&#8217;s radiator simply by raising the hood and taking a look. The front of the radiator is protected by the grill of your vehicle, so actual physical damage is not likely. However, it is possible that dirt, mud or bugs could build up over time. It would be a good idea to remove this buildup periodically with a water spray when washing your vehicle.</p>
<p>The inside of your radiator is filled with a fluid known as coolant or anti-freeze, depending on the season of the year. Using plain water in a radiator used to be OK during the summer in the old days, but today&#8217;s engines run a lot hotter and water just won&#8217;t do. The special formulation found in coolant or anti-freeze keeps it from boiling at high temperatures and prevents it from freezing at low temperatures.</p>
<p>To check your coolant level, raise the hood of your vehicle. Most cars today have a coolant reservoir that is marked to show when proper levels are reached. It will usually have a full-hot and full-cold marking. If the engine is hot, use the full-hot mark. If the engine is cold…well, you get the idea.</p>
<p>If your system needs additional coolant, you can poor it right into the coolant reservoir. Don&#8217;t remove the radiator cap, especially if the engine is hot. Radiators build up a lot of pressure and you could seriously burned or injured by hot fluids spewing from the radiator top. Most manufacturers recommend a 50-50 mix of water and coolant, unless you are driving in extreme conditions. You can buy coolant and add your own water, or for convenience, you can purchase pre-mixed coolant.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/keep-your-engines-cooling-system-operating-at-peak-efficiency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check Your Transmission Fluid Regularly to Avoid a Nasty Surprise</title>
		<link>http://auto-specs.com/check-your-transmission-fluid-regularly-to-avoid-a-nasty-surprise/</link>
		<comments>http://auto-specs.com/check-your-transmission-fluid-regularly-to-avoid-a-nasty-surprise/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[gaskets]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[maintenance schedule]]></category>
		<category><![CDATA[seals]]></category>
		<category><![CDATA[transmission dipstick]]></category>
		<category><![CDATA[transmission fluid]]></category>
		<category><![CDATA[transmission repair]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=16</guid>
		<description><![CDATA[<p>Transmission fluid is something that you need to keep an eye on before there is a problem. Once your transmission starts behaving oddly or making noise, then it may be a much bigger problem than a simple fluid check. If you check your own transmission fluid about once a month, you will be keeping your [...]]]></description>
			<content:encoded><![CDATA[<p>Transmission fluid is something that you need to keep an eye on before there is a problem. Once your transmission starts behaving oddly or making noise, then it may be a much bigger problem than a simple fluid check. If you check your own transmission fluid about once a month, you will be keeping your transmission in good repair and should get early warning of possible problems. Considering how expensive transmission repair can be, it&#8217;s worth taking a few minutes every month to keep things in good running order.</p>
<p>It&#8217;s important that your car be parked on level ground when checking the transmission fluid. The engine should be running and the transmission should be placed in neutral. Remove the transmission dipstick and wipe it with a clean, lint-free cloth. Then reinsert the dipstick and draw it back out. Check the fluid level on the stick. There are two placed marked, one for &#8220;full hot&#8221; and the other for &#8220;full cold.&#8221; Compare the fluid level to the appropriate mark, depending on the temperature of the transmission fluid. If the fluid appears to be below the full mark, then you need to add transmission fluid.</p>
<p>In most cars, the transmission fluid will be added to the tube that also holds the dipstick. Make sure the fluid you add is clean, new and appropriate for your make and model. Dirt is one of the biggest enemies of your transmission. Avoid overfilling your transmission because this can cause poor shifting and puts unnecessary strain on the various gaskets and seals in your transmission.</p>
<p>Your owners manual can provide you with essential information, especially the type of fluid you should be adding to your specific vehicle. You should also check out the maintenance schedule to make sure you change your transmission fluid at the right time. It certainly doesn&#8217;t need to be changed as often as your oil, but changing your transmission fluid when recommended will keep your gears shifting happily ever after.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/check-your-transmission-fluid-regularly-to-avoid-a-nasty-surprise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Changing Your Headlight Bulbs</title>
		<link>http://auto-specs.com/changing-your-headlight-bulbs/</link>
		<comments>http://auto-specs.com/changing-your-headlight-bulbs/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[driving at night]]></category>
		<category><![CDATA[electrical system]]></category>
		<category><![CDATA[headlights]]></category>
		<category><![CDATA[oncoming traffic]]></category>
		<category><![CDATA[replacement headlight bulbs]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[xenon bulbs]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=18</guid>
		<description><![CDATA[<p>There are several reasons why you might want to change your headlight bulbs. For one thing, the existing bulbs may have burned out leaving you with reduced visibility at night. Or, your headlight bulbs might still be working, just not as good as they used to. As headlight bulbs age, they tend to lose their [...]]]></description>
			<content:encoded><![CDATA[<p>There are several reasons why you might want to change your headlight bulbs. For one thing, the existing bulbs may have burned out leaving you with reduced visibility at night. Or, your headlight bulbs might still be working, just not as good as they used to. As headlight bulbs age, they tend to lose their brightness compared to when they were new. Regardless of the reason for the replacement, there are a couple of things you should keep in mind as you look for the best replacement headlight bulbs for your vehicles.</p>
<p>It&#8217;s always a good idea to buy headlight bulbs in pairs. One thing this does is ensure there is a balance between them in terms of how much light is produced. By replacing both headlight bulbs at the same time, even if both aren&#8217;t burned out, you can avoid having to replace the remaining bulb right away. If one has burned out, the other is almost sure to follow soon.</p>
<p>Also, if you are upgrading the technology or brightness of the bulbs, then you want the bulbs to match. Having mismatched headlight bulbs could cause problems with your electrical system. The difference in light output would also be noticeable when driving at night.</p>
<p>When it comes time to install your new headlight bulbs, you should avoid touching them as much as possible. A good solution for this is to wear latex gloves when working with your headlights. The natural oils of your hands can actually reduce the life of headlight bulbs.</p>
<p>Finally, make sure that the bulbs you purchase are well within legal limits. It is actually possible to purchase super-bright xenon bulbs that may help you see well, but could be blinding to oncoming traffic. These types of bulbs should only be used if you&#8217;ll be driving somewhere other than on the public highways.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/changing-your-headlight-bulbs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Change Your Own Oil</title>
		<link>http://auto-specs.com/how-to-change-your-own-oil/</link>
		<comments>http://auto-specs.com/how-to-change-your-own-oil/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[car engine]]></category>
		<category><![CDATA[engine oil]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[gasket]]></category>
		<category><![CDATA[lint free cloth]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[oil change]]></category>
		<category><![CDATA[oil drain plug]]></category>
		<category><![CDATA[oil filler cap]]></category>
		<category><![CDATA[oil filter]]></category>
		<category><![CDATA[oil pan]]></category>
		<category><![CDATA[oil type]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=20</guid>
		<description><![CDATA[<p>To ensure that your car is operating at top performance it is important that the car engine is given the recommended oil change at regular intervals. There are manuals that dictate how the car is to be serviced when it comes to the oil change with most cars requiring an oil change at least after [...]]]></description>
			<content:encoded><![CDATA[<p>To ensure that your car is operating at top performance it is important that the car engine is given the recommended oil change at regular intervals. There are manuals that dictate how the car is to be serviced when it comes to the oil change with most cars requiring an oil change at least after every 3,000 miles.</p>
<p>The question is not whether to change the oil, but rather the question is who should do it? Can you do it yourself? Or should you take it to a mechanic? It is very possible for one to do an oil change by following a few simple steps.</p>
<p>First of all, you want to make sure that the car&#8217;s engine has cooled off. You actually want the oil warm so it will drain freely from the engine. But at the same time you want to avoid the possibility of burns from hot engine oil.</p>
<p>Next, find the oil drain plug. This is pretty simple to locate on most cars. It will be located under the car on the oil pan. It will probably be the only obvious bolt that you see. Make sure you have an appropriate container to catch and hold the oil as it&#8217;s drained. Loosen the drain plug and allow all of the oil to drain into your container. Then carefully replace the drain plug.</p>
<p>You also need to replace the oil filter whenever you change the oil. The oil filter may not be quite as easy to find as the drain plug. It is usually on the bottom or side of the engine and often looks like a soda can. Use an oil filter wrench to remove the filter. Clean the engine where the filter was attached with a clean, lint-free cloth. Put some clean oil on your finger and moisten the new filter&#8217;s gasket with oil. Then screw the new filter on until it fits snugly. Don&#8217;t over tighten it, and don&#8217;t use the wrench. Just hand tightening it is enough.</p>
<p>Next, go up top, open the hood and find the oil filler cap. You will probably want to use a funnel to avoid spilling oil onto the engine. Fill the engine with the oil type and amount specified in your owner&#8217;s manual. Replace the oil filler cap.</p>
<p>Finally, start the engine and let it run for a minute or so. Shut it off and then check the oil level using the dipstick. Add any oil if necessary. Otherwise, that&#8217;s it! You&#8217;ve just changed your own oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/how-to-change-your-own-oil/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Get the Right Battery Tester for your Car</title>
		<link>http://auto-specs.com/get-the-right-battery-tester-for-your-car/</link>
		<comments>http://auto-specs.com/get-the-right-battery-tester-for-your-car/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[auto parts]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery tester]]></category>
		<category><![CDATA[battery testers]]></category>
		<category><![CDATA[car battery]]></category>
		<category><![CDATA[car owner]]></category>
		<category><![CDATA[cold cranking amps]]></category>
		<category><![CDATA[cold temperatures]]></category>
		<category><![CDATA[electrical system]]></category>
		<category><![CDATA[winter season]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=22</guid>
		<description><![CDATA[<p>Without a properly functioning battery, your car is not going to go anywhere very fast. A bad battery has been the cause of many inconveniences and postponed journeys. However, you could avoid be surprised by a bad battery if you would buy this one simple tool. A car battery tester is designed to let you [...]]]></description>
			<content:encoded><![CDATA[<p>Without a properly functioning battery, your car is not going to go anywhere very fast. A bad battery has been the cause of many inconveniences and postponed journeys. However, you could avoid be surprised by a bad battery if you would buy this one simple tool. A car battery tester is designed to let you know when your battery isn&#8217;t up to the task. Battery testers are available in different models and capacities. It&#8217;s important to make sure you get the right one for your car&#8217;s electrical system.</p>
<p>The most important thing is to get the right tester for the specific load required by your vehicle. If the load ranges don&#8217;t match up, then you&#8217;re likely to get a false reading. This may lull you into a false sense of security about your battery&#8217;s health and you could end up stranded on the highway.</p>
<p>When testing your battery, you also have to keep in mind two environmental factors: temperature and humidity. These external conditions, especially temperature, can have a big impact on how your batter operates. Warmer temperatures usually make things easier for your battery, while cold temperatures make it work harder. That&#8217;s why so many weak batteries don&#8217;t make it through the winter season.</p>
<p>Check your car owner&#8217;s manual to determine the load that your battery needs to produce. It will probably be listed in &#8220;cold cranking amps&#8221; (CCA). Once you know this number, you can start shopping for a battery tester that is suitable for your car. Many battery tester manufacturers will also provide a table you can use to find your car&#8217;s year, make and model to determine which battery tester is recommended.</p>
<p>Of course, if you only have one car and you don&#8217;t suspect a problem with your battery, you may be able to get it tested at a local auto parts store.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/get-the-right-battery-tester-for-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ways Your Spark Plug Wires Could Be Wrecking Your Performance</title>
		<link>http://auto-specs.com/two-ways-your-spark-plug-wires-could-be-wrecking-your-performance/</link>
		<comments>http://auto-specs.com/two-ways-your-spark-plug-wires-could-be-wrecking-your-performance/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[digital multimeter]]></category>
		<category><![CDATA[flow of electricity]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[high temperature]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[spark plug]]></category>
		<category><![CDATA[spark plug wire]]></category>
		<category><![CDATA[spark plug wires]]></category>
		<category><![CDATA[spark plugs]]></category>

		<guid isPermaLink="false">http://auto-specs.com/?p=26</guid>
		<description><![CDATA[<p>Your car&#8217;s engine could be in tip-top shape with all systems running perfectly, but if there&#8217;s a single problem in one of your spark plug wires, it could bring the whole engine to a screeching halt. Well, maybe not a screeching halt. But it will certainly have a negative effect on your engine&#8217;s performance. You [...]]]></description>
			<content:encoded><![CDATA[<p>Your car&#8217;s engine could be in tip-top shape with all systems running perfectly, but if there&#8217;s a single problem in one of your spark plug wires, it could bring the whole engine to a screeching halt. Well, maybe not a screeching halt. But it will certainly have a negative effect on your engine&#8217;s performance. You simply won&#8217;t be getting as much out of it as you could be. Let&#8217;s take a look at some of the problems you might encounter with your spark plug wires.</p>
<p>One thing that can happen to spark plug wires is cracking. You probably know this, but your engine can generate a lot of heat. I mean a LOT of heat. Everything under your hood has to exist in this high temperature environment. Over time, some materials start to break down, even if they were designed for the heat. This includes the rubber used in your spark plug wire&#8217;s insulation and the boots on each end. If these materials become cracked, it could allow electrical current to leak from the wire. The result is that the spark plug wouldn&#8217;t fire hot enough to ignite the fuel in your engine. Cracked spark plug wires can cause misfires and knocking, while totally wrecking your fuel economy.</p>
<p>Increased resistance is another problem that can happen with spark plug wires. Again, the longer they are used, the more likely you are to face this problem. Resistance refers to the natural quality that materials have to impede the flow of electricity. Obviously, you want electricity to flow as freely as possible between your coil and your spark plugs. Good spark plug wires have low resistance when they are new, but the resistance can rise over time with use. Above a certain level, the spark from the coil may not make it to the spark plug, again leading to misfires.</p>
<p>To diagnose either of these issues, you need to remove your spark plug wires. Cracking can be found by a visual inspection. Check the resistance with a digital multimeter. If you find cracks or high resistance in any wire, replace all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://auto-specs.com/two-ways-your-spark-plug-wires-could-be-wrecking-your-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

